Current Fee Data

Current advertised fees, deposits and introducer fees are shown for aggregated programmes (eg. English + Foundation + Degree). To change a fee you must access the Courses area of the CTL Administration console.


International
Fee
International
Deposit
International
Intro Fee
Local
Fee
Local
Deposit
Local
Intro Fee
BABE £10,950 £4,950 £450 £10,400 £3,950 £450
BABZ £11,950 £5,950 £500 £10,950 £4,950 £500
BABF £10,950 £4,950 £485 £9,750 £3,950 £485
BABM £9,950 £4,950 £400 £8,950 £3,000 £400
BABT £6,950 £3,950 £200 £5,950 £2,950 £200
MEP £7,450 £3,950 £200 £6,950 £2,950 £250
MBA £6,950 £3,950 £200 £6,450 £2,950 £200
BITE £10,950 £4,950 £400 £10,400 £3,950 £400
BITZ £11,950 £5,950 £400 £10,950 £4,950 £400
BITF £10,950 £4,950 £400 £9,750 £3,950 £400
BIT £9,950 £4,950 £350 £8,950 £3,000 £350
BIBT £6,950 £3,950 £150 £5,950 £2,950 £150
AE01 £1,250 - £50 £950 £950 £50
AE02 £1,250 - £50 £950 £950 £50
AE03 £1,250 - £50 £950 £950 £50
© 2006 College of Technology London Sitemap Terms and Conditions Website EducationUK - Innovative, Individual, Inspriational.