Schedule of Fees & Dates
for Academic Year 2009
The fees displayed are for International students and for students who are required to return to their home country to apply for a UK student visa. For information on how to pay, click here.
Also, please view the notes to this schedule at the bottom of this page. If you have questions regarding fees or dates, don't hesitate to contact the College.
Department of Business Studies | ||||||
|---|---|---|---|---|---|---|
| Code | Course Name | Start Dates | Total Fee (£) | Duration | ||
| Feb 2009 | Aug 2010 | Oct 2010 | ||||
| BABE | English + BA (Hons) Business Management | 10 | 9 | 6 | £10,950 | 2 years 4 months |
| BABZ | English + Degree Foundation + BA (Hons) Business Management | 10 | 9 | 6 | £11,950 | 3 years |
| BABF | Degree Foundation + BA (Hons) Business Management | 10 | 9 | 6 | £10,950 | 2 years 4 months |
| BABM | BA (Hons) Business Management | 10 | 9 | 6 | £9,950 | 2 years |
| BABT | BA (Hons) Business Management Year 2 Top-up | 10 | 9 | 6 | £6,950 | 16 months |
| MEP | Masters Entry Programme + Master of Business Administration | 10 | 9 | 6 | £7,450 | 1 year 4 months |
| MBA | Master of Business Administration | 10 | 9 | 6 | £6,950 | 1 year |
Department of Computer Science | ||||||
|---|---|---|---|---|---|---|
| Code | Course Name | Start Dates | Total Fee (£) | Duration | ||
| Feb 2009 | Aug 2010 | Oct 2010 | ||||
| BITE | English + BA (Hons) in Business Information Technology | 10 | 9 | 6 | £10,950 | 2 years 4 months |
| BITZ | English + Foundation + BA (Hons) in Business Information Technology | 10 | 9 | 6 | £11,950 | 3 years |
| BITF | Foundation + BA (Hons) in Business Information Technology | 10 | 9 | 6 | £10,950 | 2 years 8 months |
| BIT | BA (Hons) in Business Information Technology (BIT) | 10 | 9 | 6 | £9,950 | 2 years |
| BIBT | BA (Hons) in Information Technology (BIT) Year 2 Top-up | 10 | 9 | 6 | £6,950 | 16 months |
Department of English Studies | ||||||
|---|---|---|---|---|---|---|
| Code | Course Name | Start Dates | Total Fee (£) | Duration | ||
| Feb 2009 | Aug 2010 | Oct 2010 | ||||
| AE01 | Academic English - Higher | 10 | 9 | 6 | £1,250 | 4 months |
| AE02 | Academic English - Upper Intermediate | 10 | 9 | 6 | £1,250 | 4 months |
| AE03 | Academic English - Intermediate | 10 | 9 | 6 | £1,250 | 4 months |
Schedule Notes:
- Tuition fees may be made in installments across the duration of the course after paying a minimum deposit.
- Full course fees are shown and cover all tuition for the duration of the course.
- Fees do not cover the cost of materials (eg. text books, writing materials and laptops) or food and accommodation.