Schedule of Fees & Dates
for Academic Year 2010
Please view the notes to this schedule at the bottom of this page. If you have questions regarding fees or dates, don't hesitate to contact the College.
Department of Computing Studies | ||||
|---|---|---|---|---|
| Code | Name | Duration (Months) | Local Fee | International Fee |
| BIT | BA (Hons) in Business Information Technology | 24 | £8950 | £9950 |
| BIT/PSAE0 | BA (Hons) in Business Information Technology with Pre-sessional Academic English (Fast Track) | 28 | £9450 | £10450 |
| BIT/PSAE1 | BA (Hons) in Business Information Technology with Pre-sessional Academic English (Full) | 30 | £9950 | £10950 |
| BIT/PSEE0 | BA (Hons) in Business Information Technology with Pre-sessional Executive English (Fast Track) | 28 | £9450 | £10450 |
| BIT/PSEE1 | BA (Hons) in Business Information Technology with Pre-sessional Executive English (Full) | 28 | £9450 | £10450 |
| BIT2 | BA (Hons) in Business Information Technology (Year 2 Top-up) | 16 | £5950 | £6950 |
| BIT2/PSEE0 | BA (Hons) in Business Information Technology (Year 2 Top-up) with Pre-sessional Executive English (Fast Track) | 20 | £6450 | £7450 |
Department of English Studies | ||||
|---|---|---|---|---|
| Code | Name | Duration (Months) | Local Fee | International Fee |
| PSFE0 | Foundation Programme in Academic English | 12 | £3000 | £3500 |
| FPE | International Foundation Programme in English | 8 | £2150 | £2450 |
Schedule Notes:
- Tuition fees may be made in installments across the duration of the course after paying a minimum deposit.
- Full course fees are shown and cover all tuition for the duration of the course.
- Fees do not cover the cost of materials (eg. text books, writing materials and laptops) or food and accommodation.